See The 3 Wealthy Nigerians Who Made The List Of Forbes Richest 25 People In Africa For 2017 (See Complete List)


Just three super wealthy Nigerians made the recently released list of Forbes 25 richest people in Africa for the year 2017.
According to latest report released by Forbes on Monday, 25 African billionaires have made it to the list of richest 25 people in Africa. Nigerian businessmen Femi Otedola and Abdulsamad Rabiu failed to make the cut this year.
Mohammed Dewji of Tanzania is still the youngest billionaire in Africa with a fortune FORBES estimates at $1.09 billion.
Angolan investor Isabel dos Santos and oil tycoon Folorunsho Alakija of Nigeria still remain the only two female billionaires on the continent.
Meet the 25 African billionaires:-
1. Aliko Dangote – Nigerian
His Net Worth: $12.2 billion | Source Of Wealth: Cement, flour, sugar, salt
2. Nicky Oppenheimer, South African | Net Worth: $7 billion | Source Of Wealth: Diamonds
3. Mike Adenuga – Nigerian
Net Worth: $6.1 billion | Source Of Wealth: Telecom, Oil, Real Estate
4. Johann Rupert, South African | Net Worth: $6.3 billion | Source Of Wealth: Luxury Goods
5. Nassef Sawiris, Egyptian | Net Worth: $6.2billion | Source Of Wealth: Construction, Chemicals
6. Christoffel Wiese, South African | Net Worth: $5.9 billion | Source Of Wealth: Retail
7. Nathan Kirsch, Swazi | Net Worth: $3.9 billion | Source Of Wealth: Retail
8. Naguib Sawiris, Egyptian | Net Worth: $3.8 billion | Source Of Wealth: Telecom
9. Isabel dos Santos, Angolan | Net Worth: $3.1 billion | Source Of Wealth: Investments
10. Issad Rebrab, Algerian | Net Worth: $3 billion | Source of Wealth: Food
11. Mohamed Mansour, Egyptian | Net Worth: $2.7 billion | Source Of Wealth: Diversified
12. Koos Bekker, South African | Net Worth: $2.1 billion | Source Of Wealth: Media, Investments
13. Allan Gray, South African | Net Worth: $1.99 billion | Source Of Wealth: Money Management
14. Othman Benjelloun, Moroccan | Net Worth: $1.9 billion | Source Of Wealth: Banking, Insurance
15. Mohamed Al Fayed, Egyptian | Net Worth: $1.82 billion | Source Of Wealth: Retailing
16. Patrice Motsepe, South African | Net Worth: $1.81 billion | Source Of Wealth: Mining
17. Yasseen Mansour, Egyptian | Net Worth: $1.76 billion | Source Of Wealth: Diversified
18. Folorunsho Alakija – Nigerian
Her Net Worth: $1.61 billion | Source Of Wealth: Oil
19. Aziz Akhannouch, Moroccan | Net Worth: $1.58 billion | Source Of Wealth: Petroleum, Diversified
20. Mohammed Dewji, Tanzanian | Net Worth: $1.4 billion | Source Of Wealth: Diversified
21. Stephen Saad, South African | Net Worth: $1.21 billion | Source Of Wealth: Pharmaceuticals
22. Youssef Mansour, Egyptian | Net Worth: $1.15 billion | Source: Diversified
23. Onsi Sawiris, Egyptian | Net Worth: $1.14 billion | Source Of Wealth: Construction, Telecom
24. Anas Sefrioui, Moroccan | Net Worth: $1.06 billion | Source Of Wealth: Real Estate
25. Jannie Mouton, South African | Net Worth: $1 billion | Source Of Wealth: Financial services

Comments

Popular posts from this blog

Tiwa Savage Under Fire For Disrespecting Ghana Flag [Watch Video]

45-Year-Old Man Defiles A 10-Year-Old Girl, Says "She Always Tempted Him (Photo) - Crime

Habba! Woman battered by husband after she confronted him for storing another lady's name as 'wife' (photos)